View wishlist“Leucoplast (BSN Medical)” has been added to your wishlist
| Product Name | Respironics Bipap Machine |
| Brand | Philips |
| Modes | AVAPS-AE mode |
| Usage/Application | Hospital |
| Model Name/Number | A40 |
| Ventilation modes | CPAP, S, S/T, PC, T, AVAPS-AE, |
| Target tidal volume | 200 – 1500 ML |
| Breath rate | 0 – 40 bpm |
| Rise time | 1(100ms) – 6 (600ms) |
| Humidification | System One humidity control and ‘Dry Box’ technology |
| Hybrid ventilation | AVAPS (Average Volume Assured Pressure Support) |
| AVAPS rate | 0.5 to 5 cm H2O/min |
| Inspiratory time | 0.5 to 3 sec |
| Alarms | Patient disconnection, apnea, low minute ventilation, low tidal volume, high respiratory rate |
| Monitoring | Pressure, tidal volume, minute ventilation, respiration rate, leak |
| Filters | Foam and optional ultra-fine |
| Data Management | EncorePro 2 and DirectView software Compatible with oximetry module, Advanced detection of residual respiratory events (Apnea/Hypopnea Index, Obstructed Airway Apnea, Clear Airway Apnea, Hypopnea, Periodic Breathing, RERA, Large Leak and Snore) |
| DC power source | 12VDC, 5.0 A |
| External battery | 24VDC, 4.2 A |
| Battery backup | 11 hours at IPAP 15 / EPAP 4 cm H2O and 12 BPM |
| Noise level | 30 dBa AT 10 cm water |
| IPAP | 4-40cm H2O |
| EPAP | 4-25 cm H2O |
| Battery backup | 9hrs |
| Warranty | 1 Years |
Built for multi-vendor success, Vendora is a powerful, modern, and fully customizable WooCommerce theme designed to launch your own marketplace with ease.
No products in the cart.