View wishlist“Micro pore (Lecukopor)” has been added to your wishlist
LKL Hospital ICU/CCU Electrical Bed (Malaysia)
| Product Specification | |
| Brand | LKL |
| Place of Origin | Malaysia |
| Model | BA 9900/9000/8989-1 |
| Back Rest | 0-70 degree |
| Leg Rest | 0-35 degree |
| Knee Rest | 0-25 Degree |
| Trendelenburg & Reverse Trendelenburg | minus 15 to plus 15 Degree |
| Auto Contour | Built in temperature control heating (38 degree +-3 degree) |
| Cardiac Chair Position | 100-220 V AC 50-6- Hz |
| Vascular Position | 100 VA |
| Dimensions | 2270(L) x 1080(W) x 480-780mm(H) |
| Safety Load Capacity | 250 Kg |
| Weight |
|---|
Built for multi-vendor success, Vendora is a powerful, modern, and fully customizable WooCommerce theme designed to launch your own marketplace with ease.
No products in the cart.